loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gujarat 2026 Apr 30, 2025 150.08 22.03 0.09
Govt. Securities-Bihar 2026 Apr 30, 2025 101.99 14.97 0.02
Govt. Securities-GSEC2025 Apr 30, 2025 92.12 13.52 0.35
Govt. Securities-Karnataka 2026 Apr 30, 2025 66.12 9.71 -0.03
Govt. Securities-Andhra Pradesh 2026 Apr 30, 2025 61.16 8.98 0.00
Govt. Securities-Rajasthan 2026 Apr 30, 2025 50.94 7.48 -0.02
Govt. Securities-GSEC2026 Apr 30, 2025 38.17 5.60 0.36
Govt. Securities-RAJASTHAN 2026 Apr 30, 2025 35.67 5.24 0.00
Reverse Repo-TREPS Apr 30, 2025 29.62 4.35 0.12
Govt. Securities-WEST BENGAL 2026 Apr 30, 2025 25.52 3.75 -0.02
Govt. Securities-West Bengal 2026 Apr 30, 2025 13.95 2.05 0.01
Govt. Securities-Maharashtra 2026 Apr 30, 2025 10.19 1.50 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 5.61 0.82 40.95